Compare ERE service providers
By the Joulo team • service provider · Last updated: 2026-04-11
26 providers compared on fees, payouts, contract terms and conditions. Choose the one that fits your situation.
// Explanation
What are ERE certificates?
Since 1 January 2026, it is possible to earn money from charging your electric car at home. This works via so-called Emission Reduction Units (EREs). Every kWh you charge at home represents a CO₂ saving compared to fossil fuels. This saving is converted into tradable certificates. Read more in our ERE certificate explainer.
The value of an ERE certificate is determined by supply and demand. Recently the price has been between €0.07 and €0.20 per kWh. With average home consumption of 3,000 to 5,000 kWh per year, this can amount to hundreds of euros per year. Check our knowledge base for current market prices.
Requirements
How does it work?
To redeem ERE certificates, you need a service provider. This is a party that registers your charging data, has it verified by an independent verifier, and then sells the EREs to fuel companies that are required to offset their emissions.
The Dutch Emissions Authority (NEa) manages the register. The legal basis is laid down in bill 36766. The register is expected to open in May 2026, after which EREs can officially be booked. Until then, service providers are already collecting charging data.
Verification costs are not yet fully clear. This explains the relatively high service fees (19–27.5%) at most providers. The actual selling price of EREs is determined daily via OTC trading (over-the-counter).
The NEa will publish the official list of service providers in April 2026. Joulo has applied for this list. Listing does not constitute approval, accreditation, or a quality assessment by the NEa, nor does it mean a provider holds a REV account. Service providers remain responsible for correct registration, compliance with legal requirements, and appropriate administrative organisation.
Calculation example: 4,000 kWh per year
Based on an ERE market price of €0.20 per kWh (mid scenario). With a different market price, all amounts change proportionally.
| Provider | Service fee | Gross/year | Net/year |
|---|---|---|---|
Joulo Highest net | 18% | €800 | €656 |
Laadloon | 20% | €800 | €640 |
Tap Electric | 24% | €800 | €608 |
Den Hartog Most experience | 25% | €800 | €600 |
Lekker Laden Tip | 25% | €800 | €600 |
ERE-Registratie | 27.5% | €800 | €580 |
* Joulo charges 20% service fee. Via referrals you can lower this to 15%.
Top providers for individuals
The best ERE service providers for home chargers, selected by our team based on fees, automation and terms.
Joulo
Lekker Laden
Den Hartog Charging
Tap Electric
Zonneplan
Laadloon
All 26 ERE providers
Including B2B providers. Filter by target group to see relevant parties.
| Provider | Type | Target | Service fee | Payout | Contract | Details |
|---|---|---|---|---|---|---|
| NEa | B2C + B2B | Vanaf 15% | Per kwartaal | Jaarlijks opzegbaar | Automatische ERE-registratie; whitelabel voor energieleveranciers; 125+ laadpaalmodellen | |
| NEa | B2C + B2B | 25% | Per kwartaal of jaarlijks | Niet publiek | Onderdeel van Achmea; partner van o.a. Zonneplan | |
| NEa | B2C + B2B | 25% (1 jr) · 20% (3 jr) · 15% (5 jr) | Jaarlijks (voorjaar) | 1, 3 of 5 jaar | Mobil-distributeur; 75+ jaar ervaring in brandstof en smeermiddelen | |
| Reseller | B2C + B2B | 24% (1 jr) · 22% (2 jr) · 20% (3 jr) | Jaarlijks (eerste uitbetaling 31 maart 2027) | 1, 2 of 3 jaar | Internationaal; app-gebaseerd; goede gebruikerservaring | |
| Reseller | B2C | 20% provisie (80% naar klant) | Via Zonneplan-app | Niet publiek | Alleen voor Zonneplan-klanten; samenwerking met Lekkerladen als NEa-inboeker | |
| NEa | B2C | 20% | Handmatig per kwartaal of automatisch | Geen | Particulieren/thuisladers; gratis handmatig inboeken | |
| NEa | B2C | 27,5% (1 jr) · 25% (2 jr) · 22,5% (3 jr) | Jaarlijks in maart | 1, 2 of 3 jaar | Operationeel sinds 2021; 10.000+ laadpunten | |
| Reseller | B2C | Niet publiek | Via app/factuur | Gebonden aan energiecontract | Alleen i.c.m. Vattenfall-laadpaal + energiecontract | |
| Reseller | B2C | Niet publiek | Niet publiek | Niet publiek | Alleen Alfen-laadpalen; eigen stroomcontract | |
| Reseller | B2C | Gratis tot mei 2026; daarna onbekend | Niet publiek | Niet publiek | Alleen voor ConnectNed-laadpaalklanten | |
| NEa | B2C + B2B | 25% (1 jr) · 23% (3 jr) · 21% (5 jr) | Niet publiek | 1, 3 of 5 jaar | Full-service laadinfra | |
| NEa | B2C + B2B | No cure, no pay | Jaarlijks rapport | Niet publiek | Onderdeel GP Groot; laadpas €3,25/mnd | |
| NEa | B2C + B2B | Niet publiek | Niet publiek | Niet publiek | Primair exploitant laadnetwerk NL/UK | |
| NEa | B2B | No cure, no pay | Na realisatie ERE-opbrengst | Geen lock-in; jaarlijkse verificatie | Min. 3 laadpalen | |
| NEa | B2B | % van bruto opbrengst (niet publiek) | Na ontvangst; factuur 30 dagen | Min. 1 jaar, auto-verlenging | Exclusiviteit vereist | |
| NEa | B2B | Tiered % (no cure, no pay) | Maandelijks | Niet publiek | Min. 50 MWh/jr; whitelabel mogelijk | |
| NEa | B2B | % op opbrengst (niet publiek) | Niet publiek | Niet publiek | One-stop ERE-administratie | |
| NEa | B2B | Resultaatgericht | Via 6-staps verkoopproces | Niet publiek | Focus transport/logistiek; klanten DHL, Lidl, AH | |
| NEa | B2B | Niet publiek | Niet publiek | Compleet pakket verplicht | ERE-geschikt vanaf >60.000 kWh/jr | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Duurzaamheidsmakelaar (EAC, EUA, biomethaan) | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Laadinfra-tak AVIA Weghorst | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Beperkt publieke info | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Energie-adviseur grootverbruikers | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Energie-adviesbureau (Amsterdam) | |
| NEa | B2B | Niet publiek | Niet publiek | Niet publiek | Beperkt publieke info | |
| NEa | B2C + B2B | 19% | Per kwartaal | Niet publiek |
Automatische ERE-registratie; whitelabel voor energieleveranciers; 125+ laadpaalmodellen
Onderdeel van Achmea; partner van o.a. Zonneplan
Mobil-distributeur; 75+ jaar ervaring in brandstof en smeermiddelen
Internationaal; app-gebaseerd; goede gebruikerservaring
Alleen voor Zonneplan-klanten; samenwerking met Lekkerladen als NEa-inboeker
Particulieren/thuisladers; gratis handmatig inboeken
Operationeel sinds 2021; 10.000+ laadpunten
Alleen i.c.m. Vattenfall-laadpaal + energiecontract
Alleen Alfen-laadpalen; eigen stroomcontract
Alleen voor ConnectNed-laadpaalklanten
Full-service laadinfra
Onderdeel GP Groot; laadpas €3,25/mnd
Primair exploitant laadnetwerk NL/UK
Min. 3 laadpalen
Exclusiviteit vereist
Min. 50 MWh/jr; whitelabel mogelijk
One-stop ERE-administratie
Focus transport/logistiek; klanten DHL, Lidl, AH
ERE-geschikt vanaf >60.000 kWh/jr
Duurzaamheidsmakelaar (EAC, EUA, biomethaan)
Laadinfra-tak AVIA Weghorst
Beperkt publieke info
Energie-adviseur grootverbruikers
Energie-adviesbureau (Amsterdam)
Beperkt publieke info
// FAQ
Frequently asked questions about ERE certificates
Why Joulo is the best choice
Specialist in data and compliance. Fintech approach, but simple.
Lowest fees
From 15% service fee. 20% standard, lower to 15% via referrals. Cancel yearly.
Smarter selling
Higher yield through fund collaboration.
Transparent dashboard
Track your sessions and earnings in real time.
Fully integrated
Automatic reading, no manual work.
125+ models supported
45+ brands with built-in MID meter. Check in seconds if your charger is eligible. Check your charger →

